The key difference between 304 vs 316 stainless steel that makes them different is the addition of molybdenum, an alloy that drastically enhances corrosion resistance, especially for more saline or chloride-exposed environments. 316 stainless steel contains molybdenum, but 304 does not.
₹ 300 / Kg Get Latest Price
| Material Grade | S.S,304 |
| Thickness | 1-2 mm |
| Type | SHEET |
| Size | ALL SIZE |
| Steel Grade | SS 304 |
₹ 200 / Kg Get Latest Price
| Thickness | 2 mm |
| Material Grade | SS316 L |
| Usage/Application | Industry |
| Country of Origin | Made in India |
| VALUE | AS PER ORDER |
Minimum order quantity: 10 Kg
₹ 300 / Kg Get Latest Price
| Grade | 904L |
| Thickness | 1 mm |
| Technique | Hot Rolled |
| Surface Treatment | Polished |
| Finish | 2B |
| Origin | Indian |
| Usage / Application | Automotive Industry |
| Country of Origin | Made in India |
₹ 398 / Kg Get Latest Price
| Steel Grade | SS 316 |
| Surface Treatment | Coated |
| Shape | Square |
| Country of Origin | Made in India |
| Brand | Tubotech |
| Color | Black |
Minimum order quantity: 100 Kg
₹ 400 / Kg Get Latest Price
| Steel Grade | SS 316 |
| Surface Treatment | Coated |
| Shape | Square |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Brand | Tubotech |
Minimum order quantity: 100 Kg
₹ 400 / Kg Get Latest Price
| Steel Grade | SS 316 |
| Surface Treatment | Coated |
| Shape | Square |
| Country of Origin | Made in India |
| Color | Black |
| Type | Stainless Steel 316 / 316L Plates |
Minimum order quantity: 100 Kg
₹ 200 / Kg Get Latest Price
| Thickness | 1-2 mm |
| Steel Grade | SS 304 |
| Surface Treatment | Coated |
| Standard | ASTM |
| Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Krish Mehta (CEO)
Tubotech Alloys Inc
Durgadevi Udyan, Ground Floor, 25 Plot No 74/80, Patra Chawl, Maruti Mandir Marg, Pathan 2nd Street, Girgaon
Mumbai - 400004, Maharashtra, India